The Sirrus X 4.0 EQ XL Satin Oak Green Metallic / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the thrill of the open road like never before with the Specialized Sirrus X 4.0 EQ. This versatile, all-purpose bike is designed to adapt to your riding style, ready to go wherever your wanderlust leads you. Whether cruising on asphalt or tackling gravel paths, the Sirrus X provides smooth, confident handling, thanks to its wider, confidence-inspiring tyres and slightly more upright riding position.
Don't let the technical side of riding deter you. The Sirrus X features a super intuitive one-by drivetrain, making gear changes a breeze, whilst the plenty of mounts for racks and fenders ensure you're always prepared for any biking adventure. We've not stopped there. Drawing from scientific tests and ergonomic research, we have incorporated our Shared Platform Body Geometry saddle, handgrips, and pedals — ensuring every journey is comfortable and efficient.
Ready to smooth out those bumps and potholes? The Sirrus X 4.0 EQ comes equipped with the groundbreaking Future Shock suspension system, offering you ride comfort like never before. Embrace your deux-wheeler life and take the leap with the Specialized Sirrus X 4.0 EQ. Your adventure starts here.
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, Plug + Play fender mounts, Future Shock 1.5 |
Crankset | Forged aluminum arms, 24mm spindle, Narrow-wide aluminum chainring 40t, chainguard |
Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
Chain | KMC X12EPT, 12-speed, anti-corrosion coating w/ reusable Missing Link™ |
Cassette | Sunrace CSMZ800, 12-speed, 11-51t |
Shift Levers | Shimano Deore M6100, 12-speed |
Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
Front Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Front Tyre | Pathfinder Sport, 700x38mm |
Rear Tyre | Pathfinder Sport, 700x38mm |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Post | Alloy, 2-bolt, 14mm offset, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Chain Rings | 48/32 w/ chainguard |
Bottom Bracket | Threaded BSA 68mm |
Front Hub | Shimano Dynamo, Center Lock disc, 12x100mm Thru-axle spacing, 32H |
Rear Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
Spokes | Stainless, 14g |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
B-B Height | 284 | 284 | 284 | 284 | 284 | 284 |
Bike Stand-Over Height | 700 | 722 | 750 | 778 | 810 | 831 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center | 602 | 618 | 629 | 634 | 644 | 663 |
Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
Head-Tube Length | 111 | 125 | 143 | 169 | 186 | 208 |
Reach | 355 | 371 | 376 | 382 | 386 | 398 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
Stack | 587 | 590 | 606 | 635 | 651 | 672 |
Top-Tube Length (horizontal) | 529 | 549 | 559 | 573 | 581 | 599 |
Trail | 78 | 75 | 75 | 68 | 68 | 68 |
Wheelbase | 1033 | 1049 | 1060 | 1065 | 1074 | 1093 |
We price match on bikes
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £1749.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
Credit provided subject to age and status.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Limited, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.