
Let's get something clear the Stumpjumper EVO Alloy isn't a ""normal"" trail bike. It's built to get gnarly plain and simple. Featuring the same all-new design as its carbon brethren—including an adjustable head tube angle 150mm of performance tuned travel the adaptability of S-Sizing and SWAT™ Door integration—in a lightweight yet tough M5 Alloy chassis you're going to be able to bomb down trails that you thought you couldn't touch without a full-blown DH rig.
Spec’d with a no-fuss SRAM NX Eagle 12-speed drivetrain bomber 30mm-wide alloy wheels and plush Fox FLOAT Performance suspension there’s no question the Stumpjumper EVO Comp Alloy is dressed to shred.
Frame | M5 Alloy chassis and rear-end, asymmetrical design, 29"" Trail Geometry with S-Sizing, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SWAT | SWAT™ Door integration |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, S1:210x50mm, S2-S6:210x55mm |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Tape | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3"" |
Spokes | DT Swiss Industry |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3"" |
Inner Tubes | Standard, Presta valve |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Seat Binder | Alloy, 38.6mm |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Corley Cycles acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. Corley Cycles is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.