
There's no other e-bike out there with ride quality range and power like this at a weight that's light enough to carry. The Turbo Vado SL 4.0 EQ is best for your daily commute quick errands and getting around town. Extra-bright built-in lights in front and back mean you'll see and be seen. DRYTECH fenders keep water and road spray away and a standard rear rack is always ready for your bags and panniers. This is your go-to for local transportation.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized Body Geometry Contour, lock-on |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Shift Levers | SRAM NX, 11-speed |
Cassette | Sunrace, 11spd, 11-42t |
Rear Derailleur | SRAM NX, 11-speed |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Crankset | Praxis, Forged alloy M30, custom offset |
Chainrings | Praxis, 44T, 104BCD |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Inner Tubes | Standard 40mm PV 700x32-50 |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Seat Binder | Integrated w/ frame |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Fenders | Specialized DryTech, Aluminum |
Bell |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Corley Cycles acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. Corley Cycles is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.
Bob Blackshaw
Hello Can you give me a size from middle of the bottom bracket to top of the top tube on the small and medium please. Are the bikes delivered or pickup, have you one in stock to look at. Thanks Bob
kellyt
Hi Bob
Thank you for your email. Please find below the Geometry chart for the Vado as required.
I trust you'll find the above of assistance. However, please let me know if you have any further questions.
Kind regards
Kelly
Corley Cycles Ltd
GEOMETRY CHART