
The Status 160 may be an all-new bike but its really an all-new way of thinking about how to have the most fun possible on two wheels even if that means theyre different sizes.
A 29-inch wheel offers up maximum cornering traction and roll-over capability in front while a 27.5 inch wheel out back brings with it shorter chainstays and the party. Paired together with our playful Mixed Wheel-Size Trail Geometry the result is capital-F fun. Park-stomping trail-slashing getting-jibby-with-it fun.
We rounded out the Status 160s fun-first frame with everything you need to keep the party going big brakes an X-Fusion Manic dropper post and Foxs FLOAT 36 Rhthym Fork paired with a FLOAT X Performance shock all brought together by the active planted feel of our FSR suspension platform.
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 160mm of travel |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 230x60mm |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Grips | Deity, Knuckleduster, Black |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3"" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 27.5x2.3"" |
Inner Tubes | Standard, Presta Valve |
Saddle | Body Geometry Bridge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S2: 125mm, S3/S4: 150mm, S5: 170mm |
Seat Binder | Alloy, 38.6mm |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Corley Cycles acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. Corley Cycles is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.