
97116-0004
888818053032
No-nonsense unadulterated speed that's what our S-Works Stumpjumper Di2 brings to the table. It's made from our finest carbon fibre and it's built off of our revolutionary XC 29 Geometry for explosive power incredible climbing prowess and nimble handling. At the rear the hardtail design with razor thin seatstays blends maximum pedalling efficiency with added compliance. Add to this our Brain technology at the RockShox RS-1 fork that differentiates between rider and trail input to stay firm under effort and plush over bumps a full Shimano XTR Di2 groupset and hand-built carbon wheels and you have a bike that sacrifices nothing in its pursuit of speed.
FRAME | FACT 11m carbon, XC 29 Geometry, FACT IS construction, tapered head tube, carbon PF30 BB, internal cable routing, 142mm dropouts, PM 160 rear brake, replaceable alloy derailleur hanger |
FORK | RockShox RS-1 Brain, Solo Air spring, S: 80mm travel, M/L/XL: 95mm travel, Spike Valve, top-mount Brain Fade adjust, rebound adjust, inverted design, tapered carbon crown/steerer, 46mm offset, 15mm Maxle Ultimate thru-axle |
HEADSET | 1-1/8" upper, 1-1/2" lower, threadless, Campy style, cartridge bearings |
STEM | Syntace F109, 6-degree rise |
HANDLEBARS | Specialized FACT carbon, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm, 31.8mm |
GRIPS | Specialized Sip Grip, light lock-on, half-waffle, S/M: regular thickness, L/XL: XL thickness |
FRONT BRAKE | Shimano XTR, hydraulic disc, Ti-metallic pads, 160mm Ice-Tech rotor |
REAR BRAKE | Shimano XTR, hydraulic disc, Ti-metallic pads, 160mm Ice-Tech rotor |
BRAKE LEVERS | Shimano XTR, carbon lever, I-spec |
FRONT DERAILLEUR | Shimano XTR Di2, 11-speed |
REAR DERAILLEUR | Shimano XTR Di2 Shadow Plus, 11-speed |
SHIFT LEVERS | Shimano XTR Di2, 11-speed |
CASSETTE | Shimano XTR, 11-speed, 11-40t |
CHAIN | Shimano XTR, 11-speed |
CRANKSET | Shimano XTR, Hollowtech, 11-speed, 36/26T |
BOTTOM BRACKET | Praxis, PF30, OS press-in bearings, sealed cartridge |
PEDALS | Nylon, CEN std., w/ toe clips |
RIMS | Roval Control SL 29, carbon, disc |
FRONT HUB | Roval Control SL, Torque Tube, 15mm end caps |
REAR HUB | Roval Control SL 142+, Torque Tube, SRAM XX1 XD driver body |
SPOKES | DT Swiss Revolution |
FRONT TYRE | S-Works Fast Trak, 120TPI, 2Bliss Ready, folding bead, 29x2.2" |
REAR TYRE | S-Works Fast Trak Control, 120TPI, 2Bliss Ready, folding bead, 29x2.0" |
INNER TUBES | Standard, Presta valve |
SADDLE | Body Geometry S-Works Phenom, carbon rails, 143mm |
SEATPOST | S-Works FACT carbon, 20mm offset, 27.2mm |
SEAT BINDER | Specialized, 7050 alloy, single Ti bolt, 31.8mm |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Corley Cycles acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. Corley Cycles is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.