93323-5201
888818886340
The Stumpjumper Comp Alloy S1 GLOSS DUNE WHITE / DARK MOSS GREEN is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the Stumpjumper Comp Alloy, a true tour de force from Specialized. Boasting one of the most innovative alloy frames on the market, this bike redefines style and perfection. The symmetrical design of the frame ensures uniform pressure distribution, enhancing performance and providing superb suspension kinematics. And with an all-new geometry, this bike guarantees an unparalleled ride.
What sets this model apart is the harmonious balance between supreme performance and excellent value for money. The meticulous design and top-notch components of the Stumpjumper Comp Alloy are set to impress even the most discerning cyclists.
Far from being cumbersome as its metallic construction might imply, this trail-conquering bike is lightweight without compromising on durability. Solid, reliable, and built for the dirt - prepare for a supreme cycling experience with the Stumpjumper Comp Alloy.
With its seamless blend of comfort, stability, and trail-blazing speed, the Stumpjumper Comp Alloy from Specialized is the bike to beat. Modern bicycling will never be the same again.
Frame | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Seat Clamp | Alloy, 38.6mm |
Rear Brake | SRAM G2 R, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm |
Chainrings | 32T |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Crankset | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM NX Eagle, 12-speed |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3 |
Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3 |
Inner Tubes | Standard, Presta valve |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Height (High BB) | 334 | 339 | 339 | 339 | 339 | 339 |
BB Height (Low BB) | 327 | 332 | 332 | 332 | 332 | 332 |
Bike Standover Height | 742 | 742 | 750 | 753 | 777 | 784 |
Chainstay Length (High BB) | 440 | 440 | 440 | 440 | 450 | 450 |
Chainstay Length (Low BB) | 444 | 444 | 444 | 444 | 454 | 454 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 726 | 746 | 770 | 799 | 828 | 863 |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Length | 100 | 100 | 110 | 120 | 130 | 140 |
Max Seatpost Insertion | 190 | 190 | 210 | 230 | 250 | 270 |
Min Seatpost Insertion | 100 | 100 | 100 | 100 | 100 | 100 |
Reach (High BB) | 416 | 435 | 455 | 480 | 505 | 535 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Seat Tube Angle (High BB) | 78.2 | 78.2 | 77.9 | 77.7 | 77.5 | 77.3 |
Seat Tube Angle (Low BB) | 77.7 | 77.7 | 77.5 | 77.2 | 77 | 76.9 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack (High BB) | 614 | 609 | 618 | 627 | 640 | 644 |
Stack (Low BB) | 618 | 613 | 623 | 631 | 639 | 649 |
Top-tube Length (horizontal) | 545 | 563 | 586 | 615 | 643 | 676 |
Trail (High BB) | 122 | 122 | 122 | 122 | 122 | 122 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Wheelbase (High BB) | 1164 | 1184 | 1208 | 1237 | 1276 | 1311 |
Wheelbase (Low BB) | 1168 | 1188 | 1212 | 1241 | 1280 | 1315 |
We price match on bikes
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £2900.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
Credit provided subject to age and status.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Limited, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.